TrailDamage.com

Photos, videos and information about 4x4 trails in Colorado and Utah

  • Trails
    • Colorado
    • Utah
  • Reports
    • Featured Photos
    • Featured Videos
    • Reports Calendar
  • Members
  • Search
  • Trail Damage Winners
  • FAQ
  • Community
  • Upcoming Events
  • Membership
  • Log In
  • Facebook
  • Instagram
  • RSS
  • Twitter
  • YouTube

Trail Leader: Monica Israels

» View Monica's Member Page

Monica has led 81 trail runs for TrailDamage.com since joining. Leading a trail run means planning the trip, choosing a meeting place, taking photos, and writing the trail report. If the trail was a new one to the group, that also means writing the first trail description.

Alder Creek 100717 (7/17/10) Annie Basin 090725 (7/25/09) Argentine Pass 050730 (7/30/05) Argentine Pass 070908 (9/8/07) Argentine Pass 090718 (7/18/09)
Badger Creek 070421 (4/21/07) Balanced Rock Road 091024 (10/24/09) Bald Mountain 081004 (10/4/08) Bear Basin 090829 (8/29/09) Behind The Rocks 060325 (3/25/06)
Bill Moore Lake 071117 (11/17/07) Billings Lake 100718 (7/18/10) Bristol Head 090828 (8/28/09) Bull Park 100531 (5/31/10) Bunce School Road 070618 (6/18/07)
Burr Trail 140530 (5/30/14) Carnage Canyon LHC 060318 (3/18/06) Chicken Corners 080409 (4/9/08) China Wall 111123 (11/23/11) Cliff Hanger 060324 (3/24/06)
Clover Creek 100717 (7/17/10) Dome Plateau 080408 (4/8/08) Dome Plateau 120516 (5/16/12) Eagle Rock 100531 (5/31/10) Eldorado Mountain 091017 (10/17/09)
Elephant Hill 080410 (4/10/08) Fern Creek 091024 (10/24/09) Fins & Things 070323 (3/23/07) Fins & Things 120515 (5/15/12) Flat Iron Mesa 070323 (3/23/07)
Flat Iron Mesa 080412 (4/12/08) Gold Bar Rim 060323 (3/23/06) Gold Bar Rim 071019 (10/19/07) Gold Bar Rim 090521 (5/21/09) Golden Spike 060323 (3/23/06)
Golden Spike 090521 (5/21/09) Guanella Pass 070908 (9/8/07) Hackett Gulch 091025 (10/25/09) Hell’s Backbone 140530 (5/30/14) Hell’s Revenge 060324 (3/24/06)
Hell’s Revenge 070324 (3/24/07) Holy Cross 070911 (9/11/07) Hotel Gulch 091024 (10/24/09) Hurrah Pass 080409 (4/9/08) Ice Cave Creek Road 091024 (10/24/09)
Illinois Gulch 091024 (10/24/09) Ironclads 070618 (6/18/07) Italian Creek 090726 (7/26/09) Kerber Creek 100717 (7/17/10) Klondike Bluffs 070325 (3/25/07)
La Sal Pass 051008 (10/8/05) Left Hand Canyon 060318 (3/18/06) Lockhart Basin 080409 (4/9/08) McClellan Mountain 090718 (7/18/09) Metal Masher 070322 (3/22/07)
Miller Rock 070618 (6/18/07) Minesweeper 070421 (4/21/07) Missouri Gulch 091024 (10/24/09) Montezuma Basin 090725 (7/25/09) Monument Gulch 101009 (10/9/10)
Mount Herman Road 091024 (10/24/09) Old Flowers Road 101009 (10/9/10) Pearl Pass 090725 (7/25/09) Pickle Gulch 091017 (10/17/09) Pine Creek Road 140530 (5/30/14)
Poison Spider Mesa 060323 (3/23/06) Poison Spider Mesa 090521 (5/21/09) Poncha Loop 100717 (7/17/10) Rose Garden Hill 070321 (3/21/07) Saran Wrap 100531 (5/31/10)
Sevenmile Rim 070322 (3/22/07) Slaughterhouse Gulch 080112 (1/12/08) Steel Bender 080411 (4/11/08) T-33A Plane Crash 070618 (6/18/07) Taylor Mountain 100718 (7/18/10)
Taylor Pass 090725 (7/25/09) Tincup Pass 090726 (7/26/09) Top Of The World 060322 (3/22/06) West Magnolia 071006 (10/6/07) West White Pine Mountain 101009 (10/9/10)
Wolverine Loop 140530 (5/30/14)

© 2000-2023 · TrailDamage.com · Terms and Conditions · About · Contact
Trail information is only accurate on the date posted. Trails may have changed or closed since that date. Use this information for historical purposes only.
Contact the Forest Service or Bureau of Land Management for up-to-date trail information.

/* ----------------------------------------- */ /* WordPress Archive slug: author-archive - start */ /* ----------------------------------------- */ h1.named { margin-top:46px; } .breadcrumb { display:none; } /* ----------------------------------------- */ /* WordPress Archive slug: author-archive - end */ /* ----------------------------------------- */